Crypto prices
LiveTop 100 coins by market cap. Prices and 24h change update live.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | $59,802.00 | +1.08% | -9.23% | $1.2T | $70.38B | ||
| 2 | $1,679.44 | +2.13% | -9.27% | $205.29B | $25.9B | ||
| 3 | $0.9986 | -0.04% | -0.07% | $174.56B | $100.52B | ||
| 4 | $545.19 | +0.10% | -9.03% | $71.7B | $1.3B | ||
| 5 | $0.9993 | -0.03% | -0.03% | $68.38B | $23.79B | ||
| 6 | $0.9221 | +1.65% | -6.12% | $58.57B | $2.73B | ||
| 7 | $70.20 | +3.14% | -5.11% | $41.56B | $4.74B | ||
| 8 | $0.3046 | +0.60% | -1.67% | $28.96B | $502.9M | ||
| 9 | $1.03 | +1.68% | -1.24% | $28.02B | $68.15M | ||
| 10 | $60.67 | -1.28% | -9.53% | $14.42B | $1.4B | ||
| 11 | $788.07 | +1.71% | -11.37% | $13.44B | $1.58B | ||
| 12 | $476.53 | +6.68% | -8.72% | $8.98B | $185.48M | ||
| 13 | $0.0550 | +2.67% | -10.22% | $8.62B | $848.88M | ||
| 14 | $9.13 | -0.87% | -1.52% | $8.4B | $874.16K | ||
| 15 | $57.45 | +1.40% | -10.54% | $6.81B | $364.52M | ||
| 16 | $8.57 | +3.22% | -7.97% | $6.57B | $347.69M | ||
| 17 | $1.00 | +0.02% | +0.04% | $6.33B | $264.97M | ||
| 18 | $0.1441 | +3.31% | -8.68% | $5.42B | $461.96M | ||
| 19 | $0.9988 | -0.04% | -0.06% | $4.85B | $111.15M | ||
| 20 | $0.1283 | +1.63% | -8.35% | $4.55B | $190.96M | ||
| 21 | $1.00 | +0.02% | +0.05% | $4.37B | $327.13M | ||
| 22 | $197.69 | +4.22% | -7.12% | $3.98B | $162.61M | ||
| 23 | $2.85 | +0.58% | -11.75% | $3.74B | $860.11M | ||
| 24 | $39.84 | +0.19% | -14.37% | $3.1B | $313.19M | ||
| 25 | $0.0766 | +1.00% | -7.00% | $3.07B | $9.35M | ||
| 26 | $6.59 | +1.93% | -13.80% | $2.94B | $235.48M | ||
| 27 | $1.00 | +0.00% | +0.01% | $2.87B | $481.57M | ||
| 28 | $3,540.88 | +0.23% | -8.11% | $2.86B | $217.8M | ||
| 29 | $0.9992 | +0.03% | +0.13% | $2.86B | $1.74B | ||
| 30 | $4.70 | +5.25% | -9.20% | $2.85B | $539.64M | ||
| 31 | $0.9526 | -4.11% | -10.46% | $2.74B | $74.44M | ||
| 32 | $0.6449 | -0.81% | -13.29% | $2.67B | $466.84M | ||
| 33 | $1.00 | +0.02% | +0.02% | $2.61B | $674.96M | ||
| 34 | $0.003532 | +0.15% | -3.79% | $2.52B | $10.15M | ||
| 35 | $1.15 | +0.11% | +0.00% | $2.37B | $13.24M | ||
| 36 | $0.9999 | +0.01% | +0.02% | $2.34B | $179.03M | ||
| 37 | $0.0513 | +0.81% | -12.90% | $2.27B | $82.91M | ||
| 38 | $187.46 | +7.47% | -5.60% | $2.2B | $200.39M | ||
| 39 | $0.0412 | +4.21% | -8.92% | $2.14B | $9.01M | ||
| 40 | $0.00000362 | +2.51% | -10.34% | $2.13B | $75.71M | ||
| 41 | $1.12 | -0.17% | -0.45% | $2.05B | $0 | ||
| 42 | $139.63 | +2.26% | -9.93% | $2.03B | $80.54M | ||
| 43 | $1.14 | 0.00% | +0.07% | $2.02B | $0 | ||
| 44 | $0.7714 | -8.37% | -8.20% | $1.77B | $3.07M | ||
| 45 | $0.9957 | -0.05% | +0.04% | $1.71B | $1.16M | ||
| 46 | $78.93 | +1.21% | -11.30% | $1.66B | $34.54M | ||
| 47 | $0.9993 | +0.00% | -0.01% | $1.64B | $1.48B | ||
| 48 | $3,544.38 | +0.38% | -8.05% | $1.59B | $168.04M | ||
| 49 | $1.00 | 0.00% | 0.00% | $1.55B | $0 | ||
| 50 | $100.12 | +3.51% | -3.72% | $1.55B | $225.86M | ||
| 51 | $0.9983 | +0.02% | +0.11% | $1.44B | $3.17M | ||
| 52 | $0.0000034 | +0.20% | -17.67% | $1.43B | $337.97M | ||
| 53 | $0.0440 | -1.12% | -6.92% | $1.39B | $41.14M | ||
| 54 | $0.2789 | +1.67% | -11.61% | $1.36B | $117.55M | ||
| 55 | $0.0988 | +1.18% | -20.53% | $1.33B | $357.49M | ||
| 56 | $0.9979 | -0.04% | -0.11% | $1.32B | $13.59M | ||
| 57 | $0.00000146 | -0.53% | -2.64% | $1.29B | $115.41M | ||
| 58 | $0.4911 | +0.71% | -21.71% | $1.26B | $126.14M | ||
| 59 | $0.3691 | -2.37% | -5.91% | $1.22B | $40.35M | ||
| 60 | $0.1439 | +0.06% | -0.73% | $1.15B | $42.23M | ||
| 61 | $23.33 | +17.47% | +30.85% | $1.15B | $65.92M | ||
| 62 | $0.6560 | -0.48% | -14.53% | $1.12B | $96.72M | ||
| 63 | $1.57 | +4.92% | -15.61% | $1.11B | $18.58M | ||
| 64 | $1.55 | -0.16% | -3.31% | $1.08B | $17.46M | ||
| 65 | $1.94 | -3.36% | -16.85% | $1.08B | $64.21M | ||
| 66 | $0.0439 | +0.70% | -20.66% | $1.03B | $21.75M | ||
| 67 | $1.00 | +0.02% | +0.05% | $984.25M | $79.17M | ||
| 68 | $0.9990 | +0.06% | -0.03% | $978.76M | $2.8M | ||
| 69 | $0.6346 | +0.14% | -8.36% | $955.5M | $8.74M | ||
| 70 | $5.49 | +2.50% | -10.89% | $874.05M | $32.16M | ||
| 71 | $0.2278 | -1.70% | -16.11% | $864.59M | $163.32M | ||
| 72 | $0.002371 | +0.84% | -24.96% | $838.34M | $143.06M | ||
| 73 | $3.00 | +16.60% | +72.07% | $825.14M | $34.17M | ||
| 74 | $5.83 | -0.50% | -9.14% | $813.53M | $5.47M | ||
| 75 | $0.0762 | +2.38% | -6.43% | $812.13M | $54.33M | ||
| 76 | $0.1118 | -1.35% | -18.50% | $782.28M | $122.7M | ||
| 77 | $1.30 | +4.43% | -11.81% | $724.52M | $55.34M | ||
| 78 | $0.2165 | -2.15% | -15.93% | $718.59M | $65.24M | ||
| 79 | $0.0258 | +2.68% | -5.31% | $716.74M | $17.28M | ||
| 80 | $0.0428 | +5.07% | -15.26% | $710.27M | $22.93M | ||
| 81 | $1.81 | -5.62% | +18.74% | $700.57M | $44.32M | ||
| 82 | $0.9977 | -0.03% | -0.08% | $697.37M | $10.58M | ||
| 83 | $0.0753 | +3.56% | -7.18% | $683.42M | $37.53M | ||
| 84 | $11.29 | 0.00% | +0.07% | $680.91M | $0 | ||
| 85 | $6.42 | +1.02% | -21.62% | $672.41M | $12.75M | ||
| 86 | $1.18 | -2.25% | -10.48% | $642.59M | $34.84M | ||
| 87 | $0.6416 | +1.43% | -4.20% | $641.58M | $11.16M | ||
| 88 | $6.11 | -0.27% | -19.37% | $610.53M | $117.52M | ||
| 89 | $0.0524 | +4.95% | -20.90% | $597.72M | $7.61M | ||
| 90 | $2.37 | -1.48% | -20.86% | $591.27M | $58.83M | ||
| 91 | $1.06 | 0.00% | +0.09% | $587.03M | $0 | ||
| 92 | $0.0701 | +1.77% | -4.42% | $551.67M | $7.46M | ||
| 93 | $0.9988 | +0.07% | +0.02% | $537.65M | $594.1K | ||
| 94 | $0.0265 | -3.11% | -5.69% | $527.76M | $15.46M | ||
| 95 | $1.09 | -0.31% | -0.61% | $501.84M | $37.57M | ||
| 96 | $0.9979 | -0.07% | -0.07% | $493.49M | $12.45M | ||
| 97 | $1.47 | +0.38% | -9.38% | $489.68M | $48.87M | ||
| 98 | $1.17 | -0.18% | -0.46% | $473.22M | $0 | ||
| 99 | $0.2483 | +3.72% | -8.84% | $467.83M | $15.29M | ||
| 100 | $0.4657 | +4.69% | -11.43% | $465.03M | $34.68M |
Live prices: Binance (USDT pairs) · Market cap, volume, 7d data: CoinGecko · Not investment advice