Bitcoin price history in INR
In 2010, one Bitcoin was worth roughly ₹2.67 to ₹11.65 ($0.06–$0.26). Today it is about ₹55,41,945 at the global price (Indian exchanges charge a premium). Below is the price at the start of every year, plus each year's monthly high and low, in rupees and dollars.
| Year | Start of year (INR) | Start of year (USD) | Year high (INR) | Year low (INR) | USD/INR |
|---|---|---|---|---|---|
| 2026 | ₹81,35,429 | $88,735 | ₹81,35,429 | ₹55,83,017 | 91.68 |
| 2025 | ₹83,92,077 | $96,854 | ₹1,05,13,621 | ₹70,57,701 | 86.65 |
| 2024 | ₹35,11,359 | $42,250 | ₹83,44,773 | ₹35,11,359 | 83.11 |
| 2023 | ₹13,55,345 | $16,614 | ₹32,90,108 | ₹13,55,345 | 81.58 |
| 2022 | ₹35,51,436 | $47,328 | ₹35,51,436 | ₹14,20,689 | 75.04 |
| 2021 | ₹24,05,975 | $33,001 | ₹47,25,071 | ₹24,05,975 | 72.91 |
| 2020 | ₹5,14,066 | $7,176 | ₹14,06,145 | ₹5,14,066 | 71.64 |
| 2019 | ₹2,79,595 | $3,931 | ₹7,58,285 | ₹2,46,034 | 71.12 |
| 2018 | ₹9,59,051 | $15,039 | ₹9,59,051 | ₹2,92,842 | 63.77 |
| 2017 | ₹65,436 | $964.84 | ₹6,96,686 | ₹65,436 | 67.82 |
| 2016 | ₹29,468 | $432.76 | ₹51,840 | ₹25,324 | 68.09 |
| 2015 | ₹17,679 | $285.09 | ₹27,061 | ₹13,540 | 62.01 |
| 2014 | ₹45,611 | $732.00 | ₹50,675 | ₹20,893 | 62.31 |
| 2013 | ₹720.66 | $13.52 | ₹64,882 | ₹720.66 | 53.30 |
| 2012 | ₹281.89 | $5.37 | ₹693.17 | ₹252.71 | 52.49 |
| 2011 | ₹13.75 | $0.30 | ₹723.10 | ₹13.75 | 45.84 |
| 2010 | ₹3.13 | $0.07 | ₹11.65 | ₹2.67 | 44.69 |
Monthly samples of Bitcoin's USD market price (blockchain.com), converted at each month's USD/INR rate. Highs and lows are monthly, not intraday.
What if you had invested?
Try the Bitcoin SIP calculator: monthly or one-time investment from any month since 2012, in rupees.
Open the calculator